M. P. H. TARRIFS 2017 | ||||
LODGING RATES All Lodging Rates include Breakfast & Internet Use | ||||
RESIDENT (Guests who live in D.R.C.) | ||||
Single | 2 Persons | 3 Persons | 4 Persons | |
Apartments | $70.00 | $80.00 | $90.00 | $100.00 |
Suites | $50.00 | $60.00 | $70.00 | $80.00 |
Executive Rooms | $45.00 | $55.00 | $65.00 | n/a |
Dorm Rooms | $30.00 | $40.00 | $50.00 | n/a |
NON-RESIDENT (Guests who live outside D.R.C.) | ||||
Single | 2 Persons | 3 Persons | 4 Persons | |
Apartments | $90.00 | $100.00 | $110.00 | $120.00 |
Suites | $75.00 | $85.00 | $95.00 | $105.00 |
Executive Rooms | $60.00 | $70.00 | $80.00 | n/a |
Dorm Rooms | $40.00 | $50.00 | $60.00 | n/a |
CONFERENCE / GROUPE RATE (6 or more people & single invoice) | ||||
Single | 2 Persons | 3 Persons | 4 Persons | |
Apartments | $80.00 | $90.00 | $100.00 | $110.00 |
Suites | $63.00 | $73.00 | $83.00 | $93.00 |
Executive Rooms | $53.00 | $63.00 | $73.00 | n/a |
Dorm Rooms | $35.00 | $45.00 | $55.00 | n/a |
The executive rooms have a private bath. Note on Lodging: A child who is sleeping in a bed or eating at the table will be charged adult rate for lodging. |
||||
MEALS | ||||
ADULTS | CHILD(6 yrs & under) | NON-LODGED | ||
Breakfast | Complimentary | Complimentary | $6.00 | |
Lunch | $8.00 | $4.00 | $12.00 | |
Supper | $10.00 | $4.00 | $12.00 | |
Sac Lunch/Sandwich | $5.00 | |||
Sodas & Bottled Water | $1.00 (guests only) | |||
Coffee, Tea, Juice | $1.00 | |||
Lunch & Supper meals available on a sign-up basis. | ||||
CONFERENCE | ||||
Small Conference Room / Day | $75 | |||
Large Conference Room / Day | $150.00 | |||
Coffee Breaks | $3.00 | |||
LAUNDRY SERVICE | ||||
Full Load (12 pieces) |
$8.00 | |||
Half Load (6 pieces) |
$4.00 | |||
*Washing includes ironing | ||||
Ironing Only | $1.00 |